The Weekend ReportFinal
Weekend of Oct 23, 2026
Slate weekend
$93.7M
Clayface$24.0M▲You Can See Everything$19.5M▲Wildwood$12.3M▲Street Fighter$8.6M▲Wicker$5.8M▲Other Mommy$3.9M▲Sense and Sensibility$3.3M▲Whalefall$3.1M▲Verity$3.1M▲Resident Evil$2.9M▲Heart of the Beast$2.4M▲Jailer 2$1.2M▲Forgotten Island$997K▲Klara and the Sun$701K▼Your Mother Your Mother Your Mother$397K▼Primetime$368K▼Fjord$333K▼The Odyssey$282K▼Spider-Man: Brand New Day$235K▼Digger$224K▼The Social Reckoning$171K▼Crawlers$36K▼Angel and the Badman$32K▼Kung Fu Soccer$0▼Devils in the Bush$0▼
Deennis takes the weekend
$48,500,000 from eight screens, $11.7M clear of s7eon. Wicker named Best Performer at a value of 71,875 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Wicker
$5,750,000
80 Bux · value 71,875 · +bonus per screen
Perfect Lineup
$78,273,561
the best legal lineup · 8 screens
The numbers
- Slate weekend
- $93.7M
- Films reporting
- 25
- Players
- 2
- Median value
- 11,600
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | WickerBest Performer | 80 | $5.8M | 71,875 |
| 2 | Wildwood | 175 | $12.3M | 70,135 |
| 3 | You Can See Everything | 320 | $19.5M | 60,938 |
| 4 | Clayface | 700 | $24.0M | 34,286 |
| 5 | Resident Evil | 145 | $2.9M | 20,022 |
| 6 | Verity | 155 | $3.1M | 19,762 |
| 7 | Other Mommy | 195 | $3.9M | 19,744 |
| 8 | Sense and Sensibility | 175 | $3.3M | 18,864 |
| 9 | Heart of the Beast | 130 | $2.4M | 18,792 |
| 10 | Whalefall | 190 | $3.1M | 16,232 |
| 11 | Street Fighter | 615 | $8.6M | 13,984 |
| 12 | Forgotten Island | 85 | $997K | 11,727 |
| 13 | Jailer 2 | 100 | $1.2M | 11,600 |
| 14 | Klara and the Sun | 100 | $701K | 7,011 |
| 15 | Your Mother Your Mother Your Mother | 65 | $397K | 6,111 |
| 16 | The Odyssey | 50 | $282K | 5,640 |
| 17 | Primetime | 75 | $368K | 4,910 |
| 18 | Spider-Man: Brand New Day | 55 | $235K | 4,273 |
| 19 | Fjord | 80 | $333K | 4,165 |
| 20 | Digger | 60 | $224K | 3,738 |
| 21 | The Social Reckoning | 70 | $171K | 2,440 |
| 22 | Crawlers | 50 | $36K | 715 |
| 23 | Angel and the Badman | 50 | $32K | 640 |
| 24 | Kung Fu Soccer | 340 | $0 | 0 |
| 25 | Devils in the Bush | 70 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.
























