The Weekend ReportFinal
Weekend of Jul 10, 2026
Slate weekend
$125.3M
Moana$43.0M▲Minions & Monsters$21.2M▲Toy Story 5$19.0M▲Evil Dead Burn$13.7M▲Young Washington$6.9M▲The Invite$5.7M▲Obsession$3.8M▲Supergirl$3.8M▲Disclosure Day$3.4M▲Backrooms$1.5M▲Gail Daughtry and the Celebrity Sex Pass$899K▲Jackass: Best and Last$766K▲Scary Movie$415K▲Michael$261K▲Masters of the Universe$257K▲The Mandalorian and Grogu$203K▼Maddie's Secret$169K▼Leviticus$111K▼The Devil Wears Prada 2$91K▼The Sheep Detectives$61K▼Crossing$37K▼Tuner$35K▼The Furious$33K▼Lucky Strike$23K▼Reading Lolita in Tehran$15K▼The Town That Takes$3K▼Knives$0▼The Sound of the Mountains$0▼The Eyes$0▼Bleach: Thousand-Year Blood War - The Calamity$0▼
seraph takes the weekend
$42,600,000 from eight screens, $4.0M clear of netsac. Moana named Best Performer at a value of 61,429 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Moana
$43,000,000
700 Bux · value 61,429 · +bonus per screen
Perfect Lineup
$44,013,526
the best legal lineup · 7 screens
The numbers
- Slate weekend
- $125.3M
- Films reporting
- 30
- Players
- 3
- Median value
- 4,280
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | MoanaBest Performer | 700 | $43.0M | 61,429 |
| 2 | Toy Story 5 | 530 | $19.0M | 35,864 |
| 3 | Evil Dead Burn | 385 | $13.7M | 35,584 |
| 4 | Minions & Monsters | 615 | $21.2M | 34,390 |
| 5 | Obsession | 130 | $3.8M | 29,231 |
| 6 | The Invite | 200 | $5.7M | 28,605 |
| 7 | Disclosure Day | 140 | $3.4M | 23,939 |
| 8 | Supergirl | 200 | $3.8M | 18,804 |
| 9 | Young Washington | 375 | $6.9M | 18,406 |
| 10 | Backrooms | 100 | $1.5M | 14,855 |
| 11 | Gail Daughtry and the Celebrity Sex Pass | 80 | $899K | 11,237 |
| 12 | Jackass: Best and Last | 90 | $766K | 8,514 |
| 13 | Scary Movie | 65 | $415K | 6,391 |
| 14 | Michael | 55 | $261K | 4,737 |
| 15 | Masters of the Universe | 60 | $257K | 4,280 |
| 16 | The Mandalorian and Grogu | 60 | $203K | 3,390 |
| 17 | Maddie's Secret | 50 | $169K | 3,378 |
| 18 | Leviticus | 55 | $111K | 2,025 |
| 19 | The Devil Wears Prada 2 | 50 | $91K | 1,820 |
| 20 | The Sheep Detectives | 50 | $61K | 1,212 |
| 21 | Tuner | 50 | $35K | 691 |
| 22 | The Furious | 50 | $33K | 668 |
| 23 | Crossing | 80 | $37K | 465 |
| 24 | Lucky Strike | 50 | $23K | 450 |
| 25 | Reading Lolita in Tehran | 80 | $15K | 188 |
| 26 | The Town That Takes | 80 | $3K | 31 |
| 27 | Knives | 115 | $0 | 0 |
| 28 | The Sound of the Mountains | 80 | $0 | 0 |
| 29 | The Eyes | 80 | $0 | 0 |
| 30 | Bleach: Thousand-Year Blood War - The Calamity | 50 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.




























