The Weekend ReportFinal
Weekend of Oct 16, 2026
Slate weekend
$99.4M
Street Fighter$31.0M▲You Can See Everything$15.6M▲Other Mommy$8.3M▲Whalefall$7.8M▲Sense and Sensibility$7.3M▲Verity$6.0M▲Resident Evil$5.5M▲Heart of the Beast$4.8M▲Jailer 2$3.3M▲Forgotten Island$2.3M▲Primetime$1.7M▲The Social Reckoning$1.4M▼Your Mother Your Mother Your Mother$1.2M▲Digger$901K▼Spider-Man: Brand New Day$674K▼The Odyssey$550K▼Angel and the Badman$430K▼Practical Magic 2$366K▼Avengers Endgame: Encore 2026 Re-release$176K▼Ranabaali$0▼Pan's Labyrinth 20th Anniversary$0▼Queen: Live in Budapest$0▼9 to 5 2026 Re-release$0▼
s7eon takes the weekend
$120,695,661 from eight screens, $91.5M clear of netsac. You Can See Everything named Best Performer at a value of 173,349 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
You Can See Everything
$15,601,418
90 Bux · value 173,349 · +bonus per screen
Perfect Lineup
$140,811,344
the best legal lineup · 8 screens
The numbers
- Slate weekend
- $99.4M
- Films reporting
- 23
- Players
- 3
- Median value
- 12,879
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | You Can See EverythingBest Performer | 90 | $15.6M | 173,349 |
| 2 | Sense and Sensibility | 105 | $7.3M | 69,048 |
| 3 | Street Fighter | 700 | $31.0M | 44,286 |
| 4 | Resident Evil | 165 | $5.5M | 33,333 |
| 5 | Heart of the Beast | 195 | $4.8M | 24,769 |
| 6 | Whalefall | 340 | $7.8M | 23,050 |
| 7 | Verity | 285 | $6.0M | 21,216 |
| 8 | Jailer 2 | 180 | $3.3M | 18,111 |
| 9 | Forgotten Island | 140 | $2.3M | 16,784 |
| 10 | Other Mommy | 615 | $8.3M | 13,577 |
| 11 | Your Mother Your Mother Your Mother | 90 | $1.2M | 12,939 |
| 12 | Primetime | 130 | $1.7M | 12,879 |
| 13 | The Social Reckoning | 130 | $1.4M | 10,795 |
| 14 | Spider-Man: Brand New Day | 70 | $674K | 9,627 |
| 15 | Digger | 115 | $901K | 7,833 |
| 16 | The Odyssey | 90 | $550K | 6,111 |
| 17 | Practical Magic 2 | 75 | $366K | 4,880 |
| 18 | Angel and the Badman | 90 | $430K | 4,780 |
| 19 | Avengers Endgame: Encore 2026 Re-release | 75 | $176K | 2,350 |
| 20 | Ranabaali | 90 | $0 | 0 |
| 21 | Pan's Labyrinth 20th Anniversary | 80 | $0 | 0 |
| 22 | Queen: Live in Budapest | 60 | $0 | 0 |
| 23 | 9 to 5 2026 Re-release | 50 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.



















