Film
Heart of the Beast
Released 2026-09-25
latest price 65 Bux
After a harrowing plane crash, Special Forces officer James Belmont and his combat dog, Odin, find themselves stranded deep in the Alaskan wilderness. Together, they are forced into a brutal fight for survival against the elements.
More on IMDb ↗Weeks on slate
8
appearances
Price
65–700
▼635 since debut
Best weekend
$20.0M
actual gross
Best value
31,655
gross ÷ price
Best Performer
0
weeks
In lineups
0%
of rosters, avg
Price over time
price weekend
In the game
| Week | Price | Weekend | Value | In lineups |
|---|---|---|---|---|
| Nov 13, 2026 | 65 | — | — | 0% |
| Nov 6, 2026 | 125 | $1.2M | 9,760 | 0% |
| Oct 30, 2026 | 100 | $1.7M | 16,567 | 0% |
| Oct 23, 2026 | 130 | $2.4M | 18,792 | 0% |
| Oct 16, 2026 | 195 | $4.8M | 24,769 | 0% |
| Oct 9, 2026 | 235 | $7.4M | 31,655 | 0% |
| Oct 2, 2026 | 485 | $11.0M | 22,680 | 0% |
| Sep 25, 2026 | 700 | $20.0M | 28,571 | 0% |
Value = weekend gross ÷ price. “In lineups” stays hidden until the Friday lock — no peeking at the field.
