Film
Spider-Man: Brand New Day
Released 2026-07-31
latest price 135 Bux
Fighting crime full-time as Spider-Man in a world that doesn't remember him—and the pressure of seeing his old friends move on without him—sparks a change in Peter Parker he may not have the power to control. But that transformation might also be the only thing that can stop a shocking new threat to the city and those he loves - a powerful villain no one can even see.
More on IMDb ↗Weeks on slate
10
appearances
Price
110–700
▼565 since debut
Best weekend
$355.0M
actual gross
Best value
507,143
gross ÷ price
Best Performer
1
week
In lineups
31%
of rosters, avg
Price over time
price weekend
In the game
| Week | Price | Weekend | Value | In lineups |
|---|---|---|---|---|
| Oct 2, 2026 | 135 | — | — | 🔒 |
| Sep 25, 2026 | 110 | $4.1M | 37,273 | 0% |
| Sep 18, 2026 | 205 | $6.5M | 31,707 | 50% |
| Sep 11, 2026 | 615 | $8.4M | 13,659 | 0% |
| Sep 4, 2026 | 700 | $23.7M | 33,893 | 50% |
| Aug 28, 2026 | 615 | $22.5M | 36,607 | 0% |
| Aug 21, 2026 | 615 | $39.0M | 63,415 | 50% |
| Aug 14, 2026 | 615 | $70.7M | 114,979 | 100% |
| Aug 7, 2026 | 615 | $145.0M | 235,772 | 🔒 |
| Jul 31, 2026BP | 700 | $355.0M | 507,143 | 0% |
Value = weekend gross ÷ price. “In lineups” stays hidden until the Friday lock — no peeking at the field.
