The Weekend ReportFinal
Weekend of Aug 21, 2026
Slate weekend
$125.0M
Spider-Man: Brand New Day$39.0M▲Insidious: Out of the Further$25.3M▲The Odyssey$19.5M▲PAW Patrol: The Dino Movie$9.1M▲The End of Oak Street$8.8M▲Mutiny$7.7M▲Tony$5.0M▲Spa Weekend$3.0M▲Teenage Sex and Death at Camp Miasma$1.9M▼The Magic Faraway Tree$1.4M▲Toy Story 5$1.1M▲Minions & Monsters$754K▲The Brink of War$664K▼Moana$474K▼SIX: The Musical Live!$403K▼One Night Only$300K▼The Rivals of Amziah King$285K▼Super Troopers 3$170K▼Your Name. 10th Anniversary$170K▼KATSEYE: WILD HEARTS$0▼Vishwanath & Sons$0▼
Deennis takes the weekend
$130,500,000 from eight screens, $80.9M clear of seraph. Insidious: Out of the Further named Best Performer at a value of 148,824 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Insidious: Out of the Further
$25,300,000
170 Bux · value 148,824 · +bonus per screen
Perfect Lineup
$140,568,000
the best legal lineup · 7 screens
The numbers
- Slate weekend
- $125.0M
- Films reporting
- 21
- Players
- 2
- Median value
- 13,714
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | Insidious: Out of the FurtherBest Performer | 170 | $25.3M | 148,824 |
| 2 | Spider-Man: Brand New Day | 615 | $39.0M | 63,415 |
| 3 | The Odyssey | 315 | $19.5M | 61,905 |
| 4 | Tony | 95 | $5.0M | 52,754 |
| 5 | Spa Weekend | 60 | $3.0M | 50,567 |
| 6 | PAW Patrol: The Dino Movie | 280 | $9.1M | 32,500 |
| 7 | The End of Oak Street | 285 | $8.8M | 30,706 |
| 8 | Mutiny | 335 | $7.7M | 23,013 |
| 9 | The Magic Faraway Tree | 60 | $1.4M | 22,763 |
| 10 | Toy Story 5 | 65 | $1.1M | 16,456 |
| 11 | Minions & Monsters | 55 | $754K | 13,714 |
| 12 | The Brink of War | 70 | $664K | 9,480 |
| 13 | Moana | 50 | $474K | 9,480 |
| 14 | SIX: The Musical Live! | 70 | $403K | 5,757 |
| 15 | One Night Only | 60 | $300K | 5,000 |
| 16 | The Rivals of Amziah King | 65 | $285K | 4,385 |
| 17 | Super Troopers 3 | 50 | $170K | 3,400 |
| 18 | Your Name. 10th Anniversary | 50 | $170K | 3,396 |
| 19 | Teenage Sex and Death at Camp Miasma | 700 | $1.9M | 2,767 |
| 20 | KATSEYE: WILD HEARTS | 85 | $0 | 0 |
| 21 | Vishwanath & Sons | 55 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.



















