The Weekend ReportFinal
Weekend of Nov 6, 2026
Slate weekend
$101.4M
Godzilla Minus Zero$30.6M▲The Cat in the Hat$20.0M▲Ramayana: Rise of a Legend$8.9M▲You Can See Everything$8.4M▲Wildwood$7.2M▲Clayface$6.7M▲Wild Horse Nine$6.0M▲Wicker$3.4M▲Street Fighter$2.1M▲Other Mommy$1.6M▲Resident Evil$1.3M▲Heart of the Beast$1.2M▲LA BOLA NEGRA$975K▼The Only Living Pickpocket in New York$801K▼Verity$615K▲Sense and Sensibility$530K▼Everest: The Other Side$334K▼Whalefall$270K▼Sight & Sound Presents: JOSHUA—Live!$97K▼Forgotten Island$92K▼Fatherland$90K▼The Mongoose$80K▼Breeder$35K▼Christmas at the Kringles$31K▼BTS WORLD TOUR [ARIRANG] in São Paulo$0▼Aadarsha Kutumbam House No: 47 - AK47$0▼
s7eon takes the weekend
$25,337,748 from eight screens, $11.2M clear of Deennis. Godzilla Minus Zero named Best Performer at a value of 180,166 per Bux.
The standings
| # | Player | Screens | Bonuses | Penalty | Final |
|---|---|---|---|---|---|
| 🏆 | s7eon | $25,337,748 | — | — | $25,337,748 |
| 2 | Deennis | $14,119,803 | — | — | $14,119,803 |
| 3 | Aswinkisho Sivasubramaniam | $11,864,856 | — | −$10,000,000 | $1,864,856 |
Screens = the lineup's raw box office; bonuses = Best Performer + Perfect Lineup.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Godzilla Minus Zero
$30,628,265
170 Bux · value 180,166 · +bonus per screen
Perfect Lineup
$166,518,470
the best legal lineup · 6 screens
The numbers
- Slate weekend
- $101.4M
- Films reporting
- 26
- Players
- 3
- Median value
- 5,590
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | Godzilla Minus ZeroBest Performer | 170 | $30.6M | 180,166 |
| 2 | The Cat in the Hat | 155 | $20.0M | 129,050 |
| 3 | Wildwood | 170 | $7.2M | 42,620 |
| 4 | Wild Horse Nine | 155 | $6.0M | 38,710 |
| 5 | Ramayana: Rise of a Legend | 335 | $8.9M | 26,685 |
| 6 | You Can See Everything | 615 | $8.4M | 13,728 |
| 7 | Wicker | 260 | $3.4M | 12,885 |
| 8 | Clayface | 605 | $6.7M | 11,033 |
| 9 | Street Fighter | 210 | $2.1M | 10,238 |
| 10 | Heart of the Beast | 125 | $1.2M | 9,760 |
| 11 | Resident Evil | 140 | $1.3M | 9,089 |
| 12 | Other Mommy | 175 | $1.6M | 8,857 |
| 13 | Verity | 110 | $615K | 5,590 |
| 14 | The Only Living Pickpocket in New York | 145 | $801K | 5,524 |
| 15 | Sense and Sensibility | 115 | $530K | 4,609 |
| 16 | Everest: The Other Side | 95 | $334K | 3,520 |
| 17 | Whalefall | 95 | $270K | 2,842 |
| 18 | Forgotten Island | 55 | $92K | 1,673 |
| 19 | LA BOLA NEGRA | 700 | $975K | 1,393 |
| 20 | The Mongoose | 65 | $80K | 1,228 |
| 21 | Sight & Sound Presents: JOSHUA—Live! | 80 | $97K | 1,218 |
| 22 | Breeder | 50 | $35K | 698 |
| 23 | Fatherland | 155 | $90K | 583 |
| 24 | Christmas at the Kringles | 75 | $31K | 414 |
| 25 | BTS WORLD TOUR [ARIRANG] in São Paulo | 190 | $0 | 0 |
| 26 | Aadarsha Kutumbam House No: 47 - AK47 | 100 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.

























