Film
The Odyssey
Released 2026-07-17
latest price 50 Buxweekend $282K
Odysseus, the legendary King of Ithaca, embarks on a long and perilous journey home following the Trojan War. Throughout his voyage, he is forced to confront the whims of gods, mythological monsters, and trials that stretch both his cunning and his humanity to the breaking point.
More on IMDb ↗Weeks on slate
15
appearances
Price
50–700
▼650 since debut
Best weekend
$124.5M
actual gross
Best value
242,308
gross ÷ price
Best Performer
4
weeks
In lineups
33%
of rosters, avg
Price over time
price weekend
In the game
| Week | Price | Weekend | Value | In lineups |
|---|---|---|---|---|
| Oct 23, 2026 | 50 | $282K | 5,640 | 0% |
| Oct 16, 2026 | 90 | $550K | 6,111 | 0% |
| Oct 9, 2026 | 65 | $2.1M | 33,046 | 0% |
| Oct 2, 2026 | 130 | $1.3M | 10,000 | 100% |
| Sep 25, 2026 | 95 | $3.8M | 40,022 | 0% |
| Sep 18, 2026 | 185 | $4.9M | 26,486 | 0% |
| Sep 11, 2026 | 450 | $7.6M | 16,873 | 0% |
| Sep 4, 2026 | 650 | $17.2M | 26,477 | 0% |
| Aug 28, 2026 | 330 | $14.3M | 43,333 | 0% |
| Aug 21, 2026 | 315 | $19.5M | 61,905 | 50% |
| Aug 14, 2026BP | 170 | $23.2M | 136,471 | 50% |
| Aug 7, 2026BP | 130 | $31.5M | 242,308 | 🔒 |
| Jul 31, 2026 | 615 | $51.0M | 82,927 | 100% |
| Jul 24, 2026BP | 615 | $90.0M | 146,378 | 100% |
| Jul 17, 2026BP | 700 | $124.5M | 177,857 | 67% |
Value = weekend gross ÷ price. “In lineups” stays hidden until the Friday lock — no peeking at the field.
