Film
Resident Evil
Released 2026-09-18
latest price 55 Bux
Medical courier Bryan unwittingly finds himself fighting for survival as one fateful, horrifying night collapses around him in chaos.
More on IMDb ↗Weeks on slate
9
appearances
Price
55–700
▼645 since debut
Best weekend
$60.0M
actual gross
Best value
85,714
gross ÷ price
Best Performer
1
week
In lineups
30%
of rosters, avg
Price over time
price weekend
In the game
| Week | Price | Weekend | Value | In lineups |
|---|---|---|---|---|
| Nov 13, 2026 | 55 | — | — | 0% |
| Nov 6, 2026 | 140 | $1.3M | 9,089 | 33% |
| Oct 30, 2026 | 95 | $2.6M | 26,852 | 0% |
| Oct 23, 2026 | 145 | $2.9M | 20,022 | 0% |
| Oct 16, 2026 | 165 | $5.5M | 33,333 | 33% |
| Oct 9, 2026 | 260 | $8.6M | 32,935 | 50% |
| Oct 2, 2026 | 555 | $12.5M | 22,523 | 0% |
| Sep 25, 2026 | 615 | $23.3M | 37,886 | 100% |
| Sep 18, 2026BP | 700 | $60.0M | 85,714 | 50% |
Value = weekend gross ÷ price. “In lineups” stays hidden until the Friday lock — no peeking at the field.
