The Weekend ReportFinal
Weekend of Sep 18, 2026
Slate weekend
$103.4M
Resident Evil$60.0M▲Practical Magic 2$12.2M▲Spider-Man: Brand New Day$6.5M▲The Odyssey$4.9M▲Coyote vs. Acme$4.4M▲The Runner$3.0M▲The Weight$2.3M▼Buddy$1.9M▲Insidious: Out of the Further$1.9M▲Shaun the Sheep: The Beast of Mossy Bottom$1.8M▲The Uprising$1.2M▲Hope$997K▼By Any Means$700K▼PAW Patrol: The Dino Movie$685K▲The End of Oak Street$325K▼Cars 2026 Re-release$160K▼Oasis: Don't Look Back in Anger$148K▼Fall 2: Deadpoint$109K▼Akira 2026 Re-release$64K▼Onslaught$37K▼The Dog Stars$20K▼
Deennis takes the weekend
$56,100,000 from eight screens, $35.0M clear of Master. Resident Evil named Best Performer at a value of 85,714 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Resident Evil
$60,000,000
700 Bux · value 85,714 · +bonus per screen
Perfect Lineup
$62,885,185
the best legal lineup · 4 screens
The numbers
- Slate weekend
- $103.4M
- Films reporting
- 21
- Players
- 2
- Median value
- 10,210
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | Resident EvilBest Performer | 700 | $60.0M | 85,714 |
| 2 | Coyote vs. Acme | 125 | $4.4M | 35,283 |
| 3 | Spider-Man: Brand New Day | 205 | $6.5M | 31,707 |
| 4 | The Odyssey | 185 | $4.9M | 26,486 |
| 5 | Practical Magic 2 | 615 | $12.2M | 19,764 |
| 6 | The Runner | 165 | $3.0M | 18,228 |
| 7 | Buddy | 110 | $1.9M | 17,537 |
| 8 | Insidious: Out of the Further | 110 | $1.9M | 16,818 |
| 9 | The Uprising | 105 | $1.2M | 11,429 |
| 10 | PAW Patrol: The Dino Movie | 65 | $685K | 10,539 |
| 11 | Shaun the Sheep: The Beast of Mossy Bottom | 180 | $1.8M | 10,210 |
| 12 | Hope | 110 | $997K | 9,063 |
| 13 | By Any Means | 90 | $700K | 7,778 |
| 14 | The Weight | 340 | $2.3M | 6,809 |
| 15 | The End of Oak Street | 65 | $325K | 5,000 |
| 16 | Cars 2026 Re-release | 70 | $160K | 2,286 |
| 17 | Oasis: Don't Look Back in Anger | 70 | $148K | 2,119 |
| 18 | Fall 2: Deadpoint | 55 | $109K | 1,975 |
| 19 | Akira 2026 Re-release | 50 | $64K | 1,287 |
| 20 | Onslaught | 50 | $37K | 733 |
| 21 | The Dog Stars | 50 | $20K | 400 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.


















