The Weekend ReportFinal
Weekend of Oct 9, 2026
Slate weekend
$79.3M
Other Mommy$27.5M▲Verity$12.0M▲Resident Evil$8.6M▲Heart of the Beast$7.4M▲The Social Reckoning$5.0M▲Forgotten Island$4.7M▲Primetime$4.0M▲Digger$3.2M▲The Odyssey$2.1M▲Spider-Man: Brand New Day$1.5M▲Avengers Endgame: Encore 2026 Re-release$1.5M▼Practical Magic 2$1.4M▲Daniel and the Fiery Furnace$253K▼Beware Boiúna$25K▼Vampire Carnival$0▼Hanuman Ansh$0▼Drishyam: The Conclusion$0▼Monster Mia$0▼Mozart: Così Fan Tutte$0▼Coyote vs. Acme$0▼Rolling Loud: The Movie$0▼
seraph takes the weekend
$12,072,612 from eight screens, $2.0M clear of Deennis. Other Mommy named Best Performer at a value of 39,286 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Other Mommy
$27,500,000
700 Bux · value 39,286 · +bonus per screen
Perfect Lineup
$32,196,880
the best legal lineup · 6 screens
The numbers
- Slate weekend
- $79.3M
- Films reporting
- 21
- Players
- 2
- Median value
- 15,056
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | Other MommyBest Performer | 700 | $27.5M | 39,286 |
| 2 | The Odyssey | 65 | $2.1M | 33,046 |
| 3 | Resident Evil | 260 | $8.6M | 32,935 |
| 4 | Heart of the Beast | 235 | $7.4M | 31,655 |
| 5 | The Social Reckoning | 175 | $5.0M | 28,676 |
| 6 | Forgotten Island | 170 | $4.7M | 27,667 |
| 7 | Primetime | 185 | $4.0M | 21,697 |
| 8 | Verity | 615 | $12.0M | 19,521 |
| 9 | Spider-Man: Brand New Day | 85 | $1.5M | 17,955 |
| 10 | Digger | 185 | $3.2M | 17,297 |
| 11 | Practical Magic 2 | 90 | $1.4M | 15,056 |
| 12 | Avengers Endgame: Encore 2026 Re-release | 120 | $1.5M | 12,532 |
| 13 | Daniel and the Fiery Furnace | 55 | $253K | 4,600 |
| 14 | Beware Boiúna | 55 | $25K | 455 |
| 15 | Vampire Carnival | 340 | $0 | 0 |
| 16 | Hanuman Ansh | 105 | $0 | 0 |
| 17 | Drishyam: The Conclusion | 90 | $0 | 0 |
| 18 | Monster Mia | 80 | $0 | 0 |
| 19 | Mozart: Così Fan Tutte | 55 | $0 | 0 |
| 20 | Coyote vs. Acme | 50 | $0 | 0 |
| 21 | Rolling Loud: The Movie | 50 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.



















