The Weekend ReportProvisional
Weekend of Oct 30, 2026
Slate weekend
$53.4M
You Can See Everything$11.4M▲Clayface$11.0M▲Wildwood$8.9M▲Wicker$4.4M▲Street Fighter$3.7M▲Other Mommy$2.6M▲Resident Evil$2.6M▲The Only Living Pickpocket in New York$1.9M▼Heart of the Beast$1.7M▲Verity$1.5M▲Sense and Sensibility$1.5M▲Whalefall$1.2M▼The Mongoose$464K▼Forgotten Island$402K▼Klara and the Sun$158K▼Your Mother Your Mother Your Mother$110K▼A Talent for Murder$95K▼HYBE Cine Fest 2026$0▼Jailer 2$0▼The Social Reckoning$0▼
Deennis takes the weekend
$9,730,134 from eight screens, $15.6M clear of jj. Wildwood named Best Performer at a value of 27,967 per Bux.
Your weekend
Watching from the lobby. Get a ticket and next weekend has your name on it.

Best Performer
Wildwood
$8,949,324
320 Bux · value 27,967 · +bonus per screen
Perfect Lineup
$28,806,023
the best legal lineup · 8 screens
The numbers
- Slate weekend
- $53.4M
- Films reporting
- 20
- Players
- 2
- Median value
- 11,695
Paste it in the group chat.
The chart · value board
| # | Film | Price | Weekend | Value |
|---|---|---|---|---|
| 1 | WildwoodBest Performer | 320 | $8.9M | 27,967 |
| 2 | Resident Evil | 95 | $2.6M | 26,852 |
| 3 | Wicker | 180 | $4.4M | 24,244 |
| 4 | You Can See Everything | 510 | $11.4M | 22,442 |
| 5 | Other Mommy | 135 | $2.6M | 19,229 |
| 6 | Clayface | 615 | $11.0M | 17,890 |
| 7 | Heart of the Beast | 100 | $1.7M | 16,567 |
| 8 | Street Fighter | 250 | $3.7M | 14,638 |
| 9 | Verity | 120 | $1.5M | 12,240 |
| 10 | Sense and Sensibility | 125 | $1.5M | 11,695 |
| 11 | Whalefall | 120 | $1.2M | 9,790 |
| 12 | Forgotten Island | 65 | $402K | 6,189 |
| 13 | The Only Living Pickpocket in New York | 340 | $1.9M | 5,524 |
| 14 | Klara and the Sun | 60 | $158K | 2,626 |
| 15 | Your Mother Your Mother Your Mother | 55 | $110K | 2,005 |
| 16 | A Talent for Murder | 60 | $95K | 1,589 |
| 17 | The Mongoose | 700 | $464K | 663 |
| 18 | HYBE Cine Fest 2026 | 150 | $0 | 0 |
| 19 | Jailer 2 | 75 | $0 | 0 |
| 20 | The Social Reckoning | 50 | $0 | 0 |
Value = weekend gross ÷ price. Green beat the weekend's median value — that's where lineups were won.


















